thrust roller bearing skf catalog
Cylindrical roller thrust bearings SKF cylindrical roller thrust bearings are designed to accommodate heavy axial Shaft washer, housing washer, cylindrical roller and cage thrust assembly can
Roller Thrust Bearings - SKF - Motion IndustriesBy working with SKF you have access to the world's widest range of rolling Roller thrust bearings carry pure thrust, or axial, loads with little or no radial forcesSKF bearings and mounted products - GCCCylindrical roller thrust bearings. C. CARB® toroidal roller bearings. The C prefix denotes a CARB bearing. CARB is SKF's trademarked name for a toroidal roller
@@@@@@@@ | ||||||||
d | H | s | N | b | a | h | T | |
TUP1 110.80 | 45mm | - | - | - | - | - | - | - |
GE 030 XES | 1.125 Inch | - | - | - | - | - | - | - |
GW 160 | 32 mm | - | - | - | - | 11.044 mm | - | - |
GE 050/80 XES-2RS | - | - | - | - | - | - | - | - |
GE140DO | 85mm | - | - | - | - | - | - | - |
GE25SX | - | - | - | - | - | - | - | - |
GE170SX | 65mm | - | - | - | - | - | - | - |
GE 25 PB | 9mm | - | - | - | - | - | - | - |
GAKFL 10 PB | 1.375inch | - | - | - | - | - | - | - |
GF 35 DO | 50.000 mm | - | - | - | - | - | - | - |
GE180-DO-2RS | 220.000 mm | - | - | - | - | - | - | - |
GE 60 DO | 65.000 mm | - | - | - | - | - | - | - |
EGF12120-E40 | 80mm | - | - | - | - | - | - | - |
GE 160 DO-2RS | 15mm | - | - | - | - | - | - | - |
GIKL 6 PW | - | - | - | - | - | - | - | - |
GE100-AX | 17mm | - | - | - | - | - | - | - |
GE 500 DO | 170mm | - | - | - | - | - | - | - |
GE440-DW-2RS2 | 50.000 mm | - | - | - | - | - | - | - |
GIPL 12 PW | 45mm | - | - | - | - | - | - | - |
EGB3025-E50 | - | - | 22 mm | 50 mm | - | - | - | - |
EGB2220-E40 | 40mm | - | - | - | - | - | - | - |
GE90-DO | 55mm | - | - | - | - | - | - | - |
EGB8060-E40 | 420mm | - | - | - | - | - | - | - |
EGB5030-E40 | - | - | - | - | - | - | 34.925 mm | - |
GE400-DO | 240mm | - | - | - | - | - | - | - |
GIHN-K 16 LO | 95.000 mm | - | - | - | - | - | - | - |
EGF10090-E40 | 50mm | - | - | - | - | - | - | - |
EGB0810-E40-B | - | - | - | - | - | - | - | - |
GE900-DW | - | - | - | - | - | - | - | - |
GE 400 DW | 150 mm | - | - | - | - | - | - | - |
EGW12-E50 | 150mm | - | - | - | - | - | - | - |
GE12-FW | 70mm | - | - | - | - | - | - | - |
GE 12 DO | 75.000 mm | - | - | - | - | - | - | - |
GIPFR 10 PW | - | - | - | - | - | - | - | - |
GE12-AX | 360 mm | - | - | - | - | - | - | - |
GIR 40 DO-2RS | 110mm | - | - | - | - | - | - | - |
GE160-DO-2RS | 260mm | - | - | - | - | - | - | - |
SA 6 E | 50mm | - | - | - | - | - | - | - |
T.A.C. 215 | 25.4mm | - | - | - | - | - | - | - |
GEEM 40 ES 2RS | 280mm | - | - | - | - | - | - | - |
GE 70 XS K | 45mm | - | - | - | - | - | - | - |
GAC 65 SP | 1.125 inch | - | - | - | - | - | - | - |
GE 8 C | - | - | - | - | - | - | - | - |
GE 35 ET 2RS | 1.18inch | - | - | - | - | - | - | - |
TSF 16 C | 9mm | - | - | - | - | - | - | - |
TSM.R 18 | 45mm | - | - | - | - | - | - | - |
SA 15 ES 2RS | 50 mm | - | - | - | - | - | - | - |
TSF 30.1 | 50mm | - | - | - | - | - | - | - |
GEG 220 ET 2RS | 220mm | - | - | - | - | - | - | - |
GEBJ8C | 230mm | - | - | - | - | - | - | - |
AST650 90110120 | - | - | - | - | - | - | - | - |
GEEW25ES | 40mm | - | - | - | - | - | - | - |
ASTT90 3035 | - | - | - | - | - | - | - | - |
AST800 1220 | 70.000 mm | - | - | - | - | - | - | - |
AST650 WC20N | 710 mm | - | - | - | 22.3 mm | - | - | - |
AST800 2815 | 120mm | - | - | - | - | - | - | - |
AST11 1712 | 300.000 mm | - | - | - | - | - | - | - |
AST800 1215 | - | - | - | - | - | - | - | - |
ASTB90 F19060 | 65mm | - | - | - | - | - | - | - |
AST40 2830 | 65mm | - | - | - | - | - | - | - |
AST090 11560 | 120mm | - | - | - | - | - | - | - |
AST650 506060 | 17mm | - | - | - | - | - | - | - |
GEFZ11T | 5mm | - | - | - | - | - | - | - |
AST090 12090 | - | - | - | - | - | - | - | - |
GAC30N | 260.000 mm | - | - | - | - | - | - | - |
AST650 F162225 | 95mm | - | - | - | - | - | - | - |
AST090 14090 | 60 mm | - | - | - | - | - | - | - |
AST11 F18170 | 95mm | - | - | - | - | - | - | - |
GEG17N | 2.5mm | - | - | - | - | - | - | - |
AST800 3225 | 85 mm | - | - | - | - | 29.648 mm | - | 30.5 mm |
AST50 88IB36 | - | - | - | - | - | - | - | - |
GEG40ES-2RS | 55mm | - | - | - | - | - | - | - |
GEG110ES | - | - | - | - | - | - | - | - |
SA35ES | 320mm | - | - | - | - | - | - | - |
GAC80N | 40mm | - | - | - | - | - | - | - |
AST650 8010070 | - | - | - | - | - | - | - | - |
AST20 190100 | - | - | - | - | - | - | - | - |
GEZ254ES | 60mm | - | - | - | - | - | - | - |
GE280XT/X-2RS | 75mm | - | - | - | - | - | - | - |
AST090 12070 | 70mm | - | - | - | - | - | - | - |
AST090 140100 | - | - | - | - | - | - | - | - |
GEBK25S | 45mm | - | - | - | - | - | - | - |
ASTEPB 0304-03 | - | 100.013 mm | 25.4 mm | - | - | - | - | - |
AST800 1210 | - | - | - | - | - | - | - | - |
AST11 F15120 | 140mm | - | - | - | - | - | - | - |
AST800 7050 | - | - | - | - | - | - | - | - |
Spherical roller thrust bearings SKF spherical roller thrust bearings have specially designed raceways and asymmetrical rollers. The bearings can accommodate axial loads acting in one
Tapered roller thrust bearings SKF tapered roller thrust bearings are designed to accommodate heavy axial loads and peak loads. The bearings are very stiff and require little axial spaceThrust Ball Bearings | Bearings, Units & Housings | SKFSKF thrust ball bearings are manufactured as single direction (fig. 1) or double direction (fig. 2) thrust ball bearings. They are designed to accommodate axial loads only and must not be subjected to any radial load. The separable components of SKF thrust ball bearings are
Spherical roller thrust bearing - WikipediaA spherical roller thrust bearing is a rolling-element bearing of thrust type that permits rotation The spherical roller thrust bearing was introduced by SKF in 1939. The design of the early bearings is similar to the design that is still in use in Thrust BearingsSKF spherical roller thrust bearings are of separable design, i.e. the shaft washer with cage and roller assembly can be mounted separately from the housing
Thrust bearing - WikipediaA thrust bearing is a particular type of rotary bearing. Like other bearings they permit rotation Cylindrical thrust roller bearings consist of small cylindrical rollers arranged flat with their axes pointing to the axis of the bearing. They give very "Why SKF Spherical roller thrust bearings". SKF. Retrieved 17 December 2013Thrust bearings - NTN GlobalThese are thrust bearings using tapered rollers, and the single type bearings have three types of housing washers. One type is the housing raceway with a rib,